Records retrieval required in the following locations may take additional time for background check completion. System outages, holiday closures, and natural disasters also impact report turn time.
State | County | Notes |
---|---|---|
Arizona | All | Select Counties may take multiple weeks due to clerk assistance requirements or limited search days |
California | Los Angeles County | |
Sacramento County | ||
Georgia | Bibb County | |
Cobb County | Public access terminal is offline. | |
Hawaii | All | Extreme delays possible due to clerk assistance required to pull records. |
Illinois | Winnebago County | |
Maine | All | All counties in Maine are clerk searched. Most have a turn-around of 10+ business days. |
Michigan | Antrim County | Most counties currently clerk searched, allow 7-10 business days. |
Berrien County | ||
Grand Traverse County | ||
Leelanau County | ||
Mississippi | Desoto County | |
Holmes County | ||
Pike County | Average Turn Around Time is 5-10 business days. | |
New Hampshire | Various | Most counties currently clerk searched, allow 7-15 business days |
New York | Tioga County | Clerk searched, allow 10+ business days. |
Nevada | Trumbull County | |
Washoe County | ||
Ohio | Hancock County | |
Tennessee | Robertson County | |
Texas | Bexar County | |
Smith County | Public access terminal is offline. | |
Virginia | All | Average Turn Around Time is 7-10 business days. |
Washington | All | The primary index (JIS) has been taken offline by the counties as of 12/3 due to system update issues. There is no ETA for restoration. Please expect delays. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article